Finding the right chain and sprocket can be a challenge. Call us and we can help you find the right chain or sprocket and install it for you. Our expert technicians inspect your system to make sure you have the right chain and sprocket for your conveyor or other equipment.

Common Chain Types:

Roller Chain, Forged Chain, Cast Chain, Welded Steel Chain, Plastic Chain and others. Most conveyors use Roller Chain.

Chain Sizes:

Roller Chain sizes are controlled by ANSI standard B29.1-2011 

Chain Size Pitch Width Roller Diameter (D) Total Width
25 0.250″ 0.125″ 0.130″ 0.306″
35 0.375″ 0.188″ 0.200″ 0.456″
40 0.500″ 0.312″ 0.312″ 0.642″
41 0.500″ 0.250″ 0.306″ 0.522″
50 0.625″ 0.375″ 0.400″ 0.794″
60 0.750″ 0.500″ 0.469″ 0.994″
80 1.000″ 0.625″ 0.625″ 1.290″
100 1.250″ 0.750″ 0.750″ 1.578″
120 1.500″ 1.000″ 0.875″ 1.966″
140 1.750″ 1.000″ 1.000″ 2.132″
160 2.000″ 1.250″ 1.125″ 2.564″
180 2.250″ 1.406″ 1.406″ 2.808″
200 2.500″ 1.500″ 1.562″ 3.160″
240 3.000″ 1.875″ 1.875″ 3.772″

Sprocket Types:

A-Hub – Flat Sprocket

B-Hub – Sprocket on one end of elongated hub

C-Hub – Sprocket in the middle of elongated hub

Sprocket Sizes:

Sprocket sizes correspond to chain sizes i.e. 25, 35, 40 etc. and the hub style.

Parts Request

  • Max. file size: 50 MB.
    If you don't know what your part is but have a picture, upload it here and we can help you source it.